logo2

Ministry's Menu


Crop Statistics PDF Print E-mail
Thursday, 20 May 2010 13:56

 

Estimated Production of Selected Crops (‘000 kg)

CROP

2006

2007

2008

2009

2010

Corn 137.0 180.6 71.2 74.35
Cotton:
Seed 101.4 59.5 79.8 11.1 19.6
Lint 32.1 19.2 26.0 3.8 6.0
Peanuts 21.3 9.3 23.7 41.4 15.54
Cassava 374.7 448.1 466.2 625.6      399.48
Eddoes 156.8 151.4 40.5 19.8      228.32
Sweet Potato 2200.9 1334.6 884.0 888.1 1176.36
Yam 793.8 646.5 279.6 655.7      806.57
Bean 370.7 252.0 167.7 165.9      222.13
Beets 92.4 109.8 28.9 51.2 30.5
Cabbage 641.9 253.5 437.5 292.6 60.44
Carrot 317.7 305.4 252.8 198.0 263.65
Cucumber 1324.2 1450.0 811.6 1141.0 1148.12
Melon 309.6 477.4 185.1 250.5 240.81
Lettuce 438.9 417.5 143.6 551.4 339.08
Okra 525.2 658.1 423.6 235.9 302.77
Onion 444.2 287.3 333.2 571.9 497.93
Pepper(Hot) 136.5 114.2 124.4 175.9 76.06
Pepper(Swt) 477.5 419.5 220.9 278.7 317.52
Pumpkin 120.9 159.5 249.3 185.6 179.74
Tomato 1040.6 1224.2 815.3 718.5 717.54
Total non sugar 9924.8 8718.4 6068.5 7118.8 7122.51
*Sugar(tonnes '000) 33.7 34.7 31.6 33.3 25.5

 

Please note - 2010 figures are provisional estimates, and therefore subject to revision.

For further Information or enquiries please contact the Agricultural Planning Unit: Email

Comments (3)Add Comment
0
Recent crop statistics data
written by Scott, July 23, 2011
Hi,
This is very useful marketing data. Would it be possible to update the chart with data from 2007 to present?
Thanks,
Scott
0
Herbs
written by Scott, July 23, 2011
Would it be possible to include the production figures for herbs like Parsley, Basil, Chives, Thyme etc.
Thanks,
Scott
Dwayne Nurse
...
written by Dwayne Nurse, July 28, 2011
Dear Scott,

For additional information, please feel free to contact the Agriculture Planning Unit (Planning and Development) at agriplanning(@)gmail.com or use the Contact Us section of this website. * Please remove the brackets after copying the email address. Thank you

Write comment
smaller | bigger

busy
 
scroll to top